Relevant Financial Information
Debt
HERDEZ13 | HERDEZ17 | HERDEZ20 | HERDEZ20-2 | HERDEZ22L | HERDEZ22-2L | |
---|---|---|---|---|---|---|
Amount (Ps. Million) | $2,000 | $2,000 | $2,500 | $1,000 | $1,500 | $1,500 |
Issuance date | Nov 15, 2013 | June 1, 2017 | August 25, 2020 | August 25, 2020 | June 29, 2022 | June 29, 2022 |
Expiration date | Nov 3, 2023 | May 20, 2027 | August 13, 2030 | August 19, 2025 | June 16, 2032 | June 25, 2025 |
Term | 10 years | 10 years | 10 years | 5 years | 10 years | 4.5 years |
Rate | Fixed – 8.02% | Fixed – 9.22% | Fixed – 7.78% | Floating – TIIE28 + 89 pb | Fixed – 9.78% | Floating – TIIE28 + 31 pb |
Capital | Bullet payment | Bullet payment | Bullet payment | Bullet payment | Bullet payment | Bullet payment |
Placement Broker | Casa de Bolsa BBVA Bancomer, S.A. de C.V., Grupo Financiero Bancomer HSBC Casa de Bolsa, S.A. de C.V., Grupo Financiero HSBC | Casa de Bolsa BBVA Bancomer, S.A. de C.V., Grupo Financiero Bancomer | Casa de Bolsa BBVA Bancomer, S.A. de C.V., Grupo Financiero BBVA Bancomer Citibanamex Casa de Bolsa, S.A. de C.V., Casa de Bolsa, integrante de Grupo Financiero Citibanamex | Casa de Bolsa BBVA Bancomer, S.A. de C.V., Grupo Financiero BBVA Bancomer |
Herdez – Prospectus (with exhibits) (Spanish only)
Fixed Rate Supplement (HERDEZ 20) (Spanish only)
Variable Rate Supplement – (HERDEZ 20-2) (Spanish only)
Rating agency | Standard and Poor’s | Fitch Ratings |
---|---|---|
Debt instrument | Local Bonds HERDEZ13, HERDEZ17, HERDEZ20 & HERDEZ20-2, and HERDEZ22L & HERDEZ22-2L | |
Rating | mxAA | AA(mex) |
Outlook | Stable | Stable |
Release date | November 23, 2022 | May 05, 2023 |
Debt rating
- Herdez 20
- Herdez 13
- Herdez 20-2
- Herdez 22-2L
- Herdez 17
- Herdez 22L
Rates Mix
Consolidated figures in millions of mexican pesos. The debt mix includes hedges.
Additional information
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPS (Shares) | 0 | 0 | 0 | 30.1 | 0 | 0 | 40.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dividend per share | 0.50 | 0.50 | 0.75 | 0.85 | 0.85 | 0.85 | 0.85 | 0.90 | 0.90 | 0.90 | 1.00 | 1.1 | 1.1 | 1.2 | 1.2 |
Payout ratio | 37% | 29% | 41% | 48% | 46% | 60% | 48% | 100% | 54% | 37% | 37% | 44% | 51% | 59% | 59% |
Yield | 4.0% | 2.9% | 3.4% | 3.4% | 2.1% | 1.8% | 2.4% | 2.0% | 2.4% | 2.0% | 2.4% | 2.7% | 3.1% | 2.8% | 3.8% |
Dividends paid in cash and/or shares only consider shares outstanding, i.e., shares of the repurchase fund are not included.
DPS: dividend per share
Return = Ordinary dividend per share / Closing stock price on ex-dividend date.
2022*: Calculation based on the last 12 months.
Historical Dividends | Dividend Yield
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
2.4% | 2.0% | 2.4% | 2.2% | 2.4% | 2.7% | 3.1% | 2.8% | 3.8% |
Shares outstanding | 355 M |
Treasury Stock | 19.7 M |
EPS* LTM1Q23 vs LTM1Q22 | 34.8% |
Dividend payment | 59% |
Dividend yield | +3.8% |
The main objective of the Buyback Program is to benefit the liquidity of the stock by increasing the volume traded. The Company buys the shares in the market and keeps them in the Treasury.
On April 21, 2022, the Shareholders’ Meeting approved a maximum amount of $2.5 billion pesos to be allocated for the Share Buyback Program and to be spent in the next 12 months.
TERM | AMOUNT | VOLUME |
3Q20 | $253,888,979 | 6,553,371 |
4Q20 | $258,686,358 | 6,549,726 |
1Q21 | $132,992,924 | 3,108,129 |
2Q21 | $397,820,287 | 8,865,217 |
3Q21 | $83,226,363 | 2,031,352 |
4Q21 | $143,892,937 | 3,785,930 |
1Q22 | $65,429,599 | 2,287,828 |
2Q22 | $225,578,316 | 7,885,193 |
3Q22 | $129,618,152 | 4,354,002 |
4Q22 | $0 | $0 |
1Q23 | $17,880,161 | 416,347 |