Investors Financial Information
3Q23 Key Figures
NetSales
9,019
million pesos
+13.3%
OperatingIncome
1,282
million pesos
+50.1%
Mayority
Net Income
336
million pesos
+252.4%
EBITDA
1,600
million pesos
+36.8%
Net Debt-to
EBITDA Ratio
1.4x
Average Debt Maturity
4.3 years
* Figures in percentage reflect growth compared to the end of the third quarter of 2022.
LTM 3Q23 | Margin (%) | LTM 3Q22 | Margin (%) | Var (%) | |
---|---|---|---|---|---|
Net Sales | 35,314 | 100 | 30,253 | 100 | 16.7 |
Gross Profit | 13,365 | 37.8 | 10,787 | 35.7 | 23.8 |
Operating Income | 4,751 | 13.5 | 3,634 | 12.0 | 30.7 |
Consolidated Net Income | 3,266 | 9.2 | 2,018 | 6.7 | 61.8 |
EBITDA | 5,903 | 16.7 | 4,714 | 15.6 | 25.2 |
Total Assets | 38,658 | 38,954 | (0.8) | ||
Total Debt | 11,487 | 13,220 | (13.1) | ||
Total Liabilities | 21890 | 22,124 | (1.1) | ||
Shareholders' Equity | 16,768 | 16,831 | (0.4) | ||
Net Debt-to-EBITDA ratio | 1.4 | 1.7 | |||
Net Debt-to-Equity ratio | 0.5 | 0.5 |
Our Five Strategic Guiding Principles
- 1. To maintain and form partnerships through the development of market intelligence.
- 2. To implement technologies that allow us to accelerate innovation, operational, and communication processes with consumers.
- 3. To foster sustainable management, prioritizing water conservation and efficient energy use.
- 4. To support and create growth by developing talent and investing in infrastructure.
- 5. To be a responsible corporate citizen that promotes social development initiatives.