Investors Financial Information
3Q24 Key Figures
NetSales
million pesos
9,345
+3.6%
OperatingIncome
1,277
million pesos
(0.4)%
Mayority
Net Income
294
million pesos
(12.5)%
EBITDA
1,598
million pesos
(0.1)%
Net Debt-to
EBITDA Ratio
1.1x
Average Debt Maturity
3.9 years
* Figures in percentage reflect growth compared to the end of the third quarter of 2024.
3T2024 | Margin (%) | 3T2023 | Margin (%) | Var (%) | |
---|---|---|---|---|---|
Net Sales | 9,345 | 100.0 | 9,019 | 100.0 | 3.6% |
Gross Profit | 3,785 | 40.5 | 3,670 | 40.7 | 3.1% |
Operating Income | 1,277 | 13.7 | 1,282 | 14.2 | (0.4)% |
Consolidated Net Income | 766 | 8.2 | 830 | 9.2 | (7.7)% |
EBITDA | 1,598 | 17.1 | 1,600 | 17.7 | (0.1)% |
Total Assets | 39,132 | ||||
Total Debt | 10,370 | ||||
Total Liabilities | 21,722 | ||||
Shareholders' Equity | 17,410 | ||||
Net Debt-to-EBITDA ratio | 1.1 | ||||
Net Debt-to-Equity ratio | 0.4X | ||||
Our Four Strategic Guiding Principles
- 1. To maintain and form partnerships through the development of market intelligence.
- 2. To implement technologies that allow us to accelerate innovation, operational, and communication processes with consumers.
- 3. To foster sustainable management, prioritizing water conservation and efficient energy use.
- 4. To support and create growth by developing talent and investing in infrastructure.