Investors Financial Information
4Q24 Key Figures
NetSales
million pesos
9,897
0.9%
OperatingIncome
1,277
million pesos
(0.4)%
Mayority
Net Income
294
million pesos
(12.4)%
EBITDA
1,598
million pesos
(0.1)%
Net Debt-to
EBITDA Ratio
1.1x
Average Debt Maturity
4.6 years
* Figures in percentage reflect growth compared to the end of the fourth quarter of 2024.
4Q2024 | Margin (%) | 4Q2023 | Margin (%) | Var (%) | |
---|---|---|---|---|---|
Net Sales | 9,897 | 100.0 | 9,809 | 100.0 | 0.9% |
Gross Profit | 3,919 | 39.6 | 3,962 | 40.4 | (1.1)% |
Operating Income | 1,277 | 12.9 | 1,282 | 13.1 | (0.4)% |
Consolidated Net Income | 766 | 7.7 | 830 | 8.5 | (7.7)% |
EBITDA | 1,598 | 16.2 | 1,600 | 16.3 | (0.1)% |
Total Assets | 40,203 | ||||
Total Debt | 9,522 | ||||
Total Liabilities | 22,063 | ||||
Shareholders' Equity | 18,140 | ||||
Net Debt-to-EBITDA ratio | 1.1 | ||||
Net Debt-to-Equity ratio | 0.4X | ||||
Our Four Strategic Guiding Principles
- 1. To maintain and form partnerships through the development of market intelligence.
- 2. To implement technologies that allow us to accelerate innovation, operational, and communication processes with consumers.
- 3. To foster sustainable management, prioritizing water conservation and efficient energy use.
- 4. To support and create growth by developing talent and investing in infrastructure.